P1 | Xiaolong Wang et al., (ZJUT) Unconventional Laser Induced Fragmentation Process of Metallic Nanoparticles under Irradiation of Short Laser Pulses |
P2 | Tianlun Li et al., (Shanghai Jiao Tong University) Conical second harmonic generation assisted by optical elastic scattering in KDP crystal |
P3 | Yahong Chen et al., (Soochow University) Self-splitting properties of a Hermite-Gaussian correlated Schell-model beam |
P4 | Toshiaki Ando et al., (The University of Tokyo) Periodical H3+ emission from CH3OH2+ by pump-probe coincidence momentum imaging using few-cycle intense laser pulses |
P5 | Xiaochun Gong et al., (ECNU) Two-dimension directional dissociative ionization of H2 |
P6 | Kangwen Yang et al., (University of Shanghai for Science and Technology) All-optical control of repetition rate in Yb-doped fiber lasers |
P7 | Xianlong Liu et al., (Soochow University) Experimental demonstration of ghost imaging with an electromagnetic Gaussian Schell-model beam |
P8 | Kana Yamada et al., (The University of Tokyo) Two-photon non-sequential double ionization of Ar by high-order harmonics |
P9 | Jing Chen et al., (Shanghai Jiao Tong University) Non-collinear third harmonic generation with large angular acceptance by non-critical phase-matching in KDP crystal |
P10 | Helin Wang et al., (ZJUT) Broadband modulation instability gain in a high-birefringence photonic crystal fiber with two zero-dispersion wavelengths |
P11 | Shinichi Fukahori et al., (The University of Tokyo) Determination of absolute CEP of circularly-polarized few-cycle laser pulses by energy-resolved angular distribution of tunnel-ionized photoelectrons |
P12 | Ya Bai et al., (SIOM) Dynamics of THz waveforms in air plasma |
P13 | Lingchen Kong et al., (SJTU) Passively mode-locked 2-μm Tm:CaYAlO4 bulk laser |
P14 | Pei-Lun He et al., (SJTU) Angle-resolved asymmetric dissociation of H2+ in strong circularly polarized laser pulses |
P15 | Shangqing Gong et al., (East China University of Science and Technology) TBA |
Board size of poster presentations: 2.5m (vertical) * 1.0m (horizontal)