Program
Program of STAR12 (2025) | |||
May 29 (Thursday) | |||
Arrival | |||
18:30 - 20:00 | Reception Dinner | ||
May 30 (Friday) | |||
Invited talks |
08:40 - 09:00 | Bus Ride to Meeting Room | |
09:00 - 09:10 | Ruxin Li / Kaoru Yamanouchi Opening remarks |
||
PRESIDER | Prof. Ruxin Li | ||
09:10 - 09:30 | Kaoru Yamanouchi (The University of Tokyo) Ultrafast dynamics of diatomic and triatomic molecular cations by pump-probe measurements using few-cycle near-infrared laser pulses and the high-order harmonics |
||
09:30 - 09:50 | Liangliang Ji (Shanghai Institute of Optics and Fine Mechanics) Super light-by-light scattering in vacuum induced by intense vortex lasers |
||
09:50 - 10:10 | Hitoki Yoneda (The University of Electro-Communications) High-finesse frequency-stabilized hard x-ray laser |
||
10:10 - 10:30 | Weitao Liu (Fudan University) Nonlinear optical spectroscopy of oxide/water interfaces |
||
10:30 - 11:00 | Photo & Tea break | ||
PRESIDER | Prof. Kaoru Yamanouchi | ||
11:00 - 11:20 | Katsuya Oguri (NTT Basic Research Laboratories, NTT Corporation) Ultraprecise petahertz optical frequency transfer with 10-18 stability level via telecom fiber |
||
11:20 - 11:40 | Hongcheng Ni (East China Normal University) Tunneling time delay across different characteristic timescales |
||
11:40 - 12:00 | Kotaro Imasaka (RIKEN) Generation of an intense attosecond field using novel laser technologies |
||
12:00 - 12:20 | Lu Xu (Huazhong University of Science and Technology) TW-class ultrafast IR laser: Towards a GW water window isolated attosecond pulse |
||
12:20 - 14:00 | Lunch | ||
PRESIDER | Prof. Jian Wu | ||
14:00 - 14:20 | Zhensheng Tao (Fudan University) Evidence of ultrashort orbital transport in heavy metals revealed by Terahertz emission spectroscopy |
||
14:20 - 14:40 | Zeyu Zhang (Hangzhou institute for Advanced Study, University of CAS) Terahertz spectroscopy on polaron dynamics and modulation |
||
14:40 - 15:00 | Huailiang Xu (Jilin University) Composite vortex N2+ air lasing |
||
15:00 - 15:20 | Akitaka Matsuda (Nagoya University) Femtosecond laser filament reaction in gaseous hexane studied by mass spectrometry |
||
15:20 - 15:40 | Tiejun Wang (Shanghai Institute of Optics and Fine Mechanics) Recent progress on high-repetition rate femtosecond laser filament in air |
||
15:40 - 16:00 | Shi Bai (RIKEN Center for Advanced Photonics) Hybrid ultrafast laser fabrication of glass microfluidic surface-enhanced Raman scattering chip for single-molecule sensing and bio-applications |
||
16:00 - 16:30 | Coffee break | ||
PRESIDER | Prof. Huailiang Xu | ||
16:30 - 16:50 | Yang Li (Shanghai Jiaotong University) Coherent control of ion-electron entanglement in multiphoton ionization |
||
16:50 - 17:10 | Hirokazu Hasegawa (The University of Tokyo) Toward extreme rotational excitation of molecules with an intense chirped optical centrifuge |
||
17:10 - 17:30 | Peng Peng (ShanghaiTech University) Phase relationship control in coherent three-level systems |
||
17:30 - 17:50 | Erik Lötstedt (RIKEN) Quantum computing of large-S spin chain dynamics using qubits and qudits |
||
17:50 - 18:10 | Wenbin Zhang (East China Normal University) Localization and delocalization of cold molecules in a helium nanodroplet |
||
18:10 - 18:30 | Siwei Huang (The University of Tokyo) Population inversion in CO2+ in an ultrashort intense laser field |
||
18:30 - 18:50 | Bus Ride to Hotel | ||
19:00 - 20:30 | Banquet | ||
May 31 (Saturday) | |||
Invited talks |
08:40 - 09:40 | Bus Ride to Meeting Room | |
PRESIDER | Dr. Erik Lötstedt | ||
09:50 - 10:10 | E Wu (East China Normal University) Time-stretched mid-IR frequency upconversion spectroscopy with quantum correlation |
||
10:10 - 10:30 | Zhaoyang Li (Shanghai Institute of Optics and Fine Mechanics) Pulse velocity control for intense lasers |
||
10:30 - 10:50 | Yuxi Fu (Xi’an Institute of Optics and Precision Mechanics) Towards high repitition rate TW-class MIR fs laser pulse generation |
||
10:50 - 11:10 | Taro Sekikawa (Hokkaido University) New insight into chemical reaction dynamics using high harmonic pulses in photoelectron spectroscopy |
||
11:10 - 11:30 | Shiwei Wu (Fudan University) Recurrence of high harmonic generation in solids |
||
11:30 - 11:50 | Kenichi Ishikawa (The University of Tokyo) High-harmonic generation from bilayer WTe2 under strong laser fields due to the nonlinear Hall effect |
||
11:50 - 12:10 | Ya Bai (Shanghai Institute of Optics and Fine Mechanics) Dynamical chiral high-harmonic generationvia sub-cycle symmetry engineering |
||
12:10 - 12:20 | Yaxin Liu (Fudan University) Spectroscopic detection and microscopic imaging via solid-state high-order sideband generation |
||
12:20 - 12:30 | Sainan Peng (Fudan University) Resolving Rydberg-electron recapture dynamics via laser-driven frustrated tunneling ionization |
||
12:30 - 12:40 | Tongyang Guan (Fudan University) Flexible generation of structured terahertz fields via programmable exchange-biased spintronic emitters |
||
12:40 - 13:00 | Qiang Lin (Zhejian University) Quantum precision measurement and its applications |
||
13:00 - 14:00 | Lunch | ||
14:00 - 17:30 | Free Discussion | ||
18:30 - 20:00 | Dinner | ||
Jun 01 (Sunday) | Departure |
Note: Speakers with 20-minute slots have a 15-minute presentation followed by a 5-minute Q&A, while those with 10-minute slots have a 7-minute presentation and a 3-minute Q&A.